Black consumers buy beauty at a rate far above their share of the population, and founder-led brands have proven that shade inclusivity is a category standard rather than a niche.
| Company | Operations | Ticker | Amount · fiscal YTD | Black ownership | Tie |
|---|---|---|---|---|---|
Files its own numbers Black-owned and Black-founded companies standing on their own figures. Private ones file nothing public. | |||||
Founded and led by Melissa Butler; sold through Target and Walmart | Cosmetics line Thread Beauty Retail distribution The Lip Bar company site | private not listed | private — not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Founded by Janell Stephens; independent natural hair care | Hair care Body care Retail distribution Camille Rose company site | private not listed | private — not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Reports through a parent Brands inside a listed group. The amount is the parent's filing — parents do not break these brands out. | |||||
Founded by Rihanna; built with LVMH | Fenty Beauty cosmetics Fenty Skin Fenty Hair Fenty Eau de Parfum Fenty Beauty brand site | MC.PA — | not filed | 50% Joint venture between Rihanna and LVMH, reported as an even split Forbes reporting on the Fenty Beauty joint venture | Black-founded |
Founded by Monique Rodriguez; joined P&G Beauty in 2023 | Hair care line Mielle Cares initiative P&G acquisition announcement | PG — | not filed | not disclosed Acquired by P&G Beauty; founder continues to lead the brand P&G acquisition announcement, 2023 | Black-founded |
Founded by Tristan Walker; acquired by P&G in 2018 | Bevel grooming Form hair care P&G acquisition announcement | PG — | not filed | not disclosed Walker & Co. acquired in full by P&G P&G acquisition announcement, 2018 | Black-founded |
Founded by Lisa Price; acquired by L'Oréal | Hair and skin care line L'Oréal brand portfolio | OR.PA — | not filed | not disclosed Acquired in full by L'Oréal; its founder stayed on as an executive L'Oréal acquisition announcement | Black-founded |
Founded by Richelieu Dennis; acquired by Unilever in 2017 | SheaMoisture Nubian Heritage Madam C.J. Walker Beauty Culture Nyakio Sundial Brands portfolio at acquisition | UL — | not filed | not disclosed Sundial Brands acquired by Unilever; founder retained a leadership role Unilever acquisition announcement, 2017 | Black-founded |
Textured-hair brand, SoftSheen-Carson L'Oréal · consolidated into Consumer Products | — | OR.PA — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Mizani(opens market reference page)Subsidiary Professional textured-hair range L'Oréal · consolidated into Professional Products | — | OR.PA — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Founded by Edward and Bettiann Gardner L'Oréal · consolidated into Consumer Products | — | OR.PA — | not filed | not disclosed No ownership percentage published Not disclosed | Black-founded |
Sundial Brands, Richelieu Dennis Unilever · consolidated into Beauty & Wellbeing | — | UL — | not filed | not disclosed No ownership percentage published Not disclosed | Black-founded |
Revived by Sundial Brands Unilever · consolidated into Beauty & Wellbeing | — | UL — | not filed | not disclosed No ownership percentage published Not disclosed | Black-founded |
Textured-hair line, CROWN Act backer Unilever · consolidated into Beauty & Wellbeing | — | UL — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
P&G platform for Black consumers Procter & Gamble · consolidated into Beauty | — | PG — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Developed with Black P&G scientists Procter & Gamble · consolidated into Beauty | — | PG — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Scalp care for textured hair Procter & Gamble · consolidated into Beauty | — | PG — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Fenty Skin(opens market reference page)Subsidiary Rihanna, with Kendo (LVMH) LVMH · consolidated into Perfumes & Cosmetics | — | MC.PA — | not filed | not disclosed No ownership percentage published Not disclosed | Black-founded |
Figures are limited to public filings, live market data and revenue published by a named source. A Black ownership percentage is shown only where a company, a filing or a certifying body has published one; everything else reads "not disclosed" rather than being estimated. Private companies file nothing public, so they carry no amount. Prices and filings are read live from a public market feed. Listed companies link out to their market reference page; every other name opens a details window. Every figure here is in US dollars; a company trading or filing in another currency is converted at the live exchange rate and marked with an asterisk.
The Urban Magnate™ · figures are read from public filings and named public sources.