Black-led film and series reliably travel internationally, and the durable value sits in production company ownership and back-end participation rather than fee-for-service work.
| Company | Operations | Ticker | Amount · fiscal YTD | Black ownership | Tie |
|---|---|---|---|---|---|
Files its own numbers Black-owned and Black-founded companies standing on their own figures. Private ones file nothing public. | |||||
Owned outright by Tyler Perry; a 330-acre studio lot in Atlanta | Sound stages Film production Television production Tyler Perry Studios site | private not listed | private — not filed | 100% Wholly owned by Tyler Perry Tyler Perry Studios / widely reported at opening | Black-owned |
Founded by Charles D. King; independent media company | Film Television MACRO Film Studios MACRO company site | private not listed | private — not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Owned by Oprah Winfrey | Television production Film production Harpo Productions | private not listed | private — not filed | 100% Wholly owned by Oprah Winfrey Harpo Productions | Black-owned |
Reports through a parent Brands inside a listed group. The amount is the parent's filing — parents do not break these brands out. | |||||
Founded by Robert L. Johnson; streaming and studio arms under Paramount | BET network BET+ BET Awards BET Her BET Studios Paramount brand portfolio | PSKY — | not filed | not disclosed No ownership percentage published Not disclosed | Black-founded |
Black-led Disney platform with its own film and TV division | Editorial site Book publishing Film and television Music publishing Andscape about page | DIS — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Founded by Will Packer; first-look deal with Universal | Film first-look slate Will Packer Media television Deadline and PR Newswire on the Universal and Discovery deals | CMCSA — | not filed | not disclosed No ownership percentage published Not disclosed | Black-founded |
Oprah Winfrey network; operated with Warner Bros. Discovery | OWN linear network OWN originals Warner Bros. Discovery network portfolio | WBD — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Disney's brand for creators of colour The Walt Disney Company · consolidated into Entertainment | — | DIS — | not filed | not disclosed No ownership percentage published Not disclosed | Partnership |
Kerry Washington, Hulu output deal The Walt Disney Company · consolidated into Entertainment | — | DIS — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Jordan Peele, Universal first-look Comcast (NBCUniversal) · consolidated into Studios | — | CMCSA — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Outlier Society(opens market reference page)Partnership Michael B. Jordan, Amazon MGM deal Amazon · consolidated into Advertising & Subscription | — | AMZN — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Lena Waithe, Amazon MGM deal Amazon · consolidated into Advertising & Subscription | — | AMZN — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
ARRAY Releasing(opens market reference page)Partnership Ava DuVernay, Netflix distribution ties Netflix · consolidated into Streaming | — | NFLX — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Barack and Michelle Obama Netflix · consolidated into Streaming | — | NFLX — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Multi-title Netflix output deal Netflix · consolidated into Streaming | — | NFLX — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Proximity Media(opens market reference page)Partnership Ryan Coogler, Warner Bros. ties Warner Bros. Discovery · consolidated into Studios | — | WBD — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Oprah Winfrey, OWN joint venture Warner Bros. Discovery · consolidated into Global Networks | — | WBD — | not filed | not disclosed No ownership percentage published Not disclosed | Black-owned |
Figures are limited to public filings, live market data and revenue published by a named source. A Black ownership percentage is shown only where a company, a filing or a certifying body has published one; everything else reads "not disclosed" rather than being estimated. Private companies file nothing public, so they carry no amount. Prices and filings are read live from a public market feed. Listed companies link out to their market reference page; every other name opens a details window. Every figure here is in US dollars; a company trading or filing in another currency is converted at the live exchange rate and marked with an asterisk.
The Urban Magnate™ · figures are read from public filings and named public sources.