Black-owned revenue — filed with a regulator, or reported by a named publisher — measured against an industry-wide total published by an outside body. Each row names that publisher, the year, the geography and what was measured.
| Industry | Industry total (published) | Black-owned revenue counted | Share of industry | Market value tracked |
|---|---|---|---|---|
0 Black-owned filers · 1 reported, not filed · 1 private, nothing published | $17.7B US recorded music, retail value · United States · RIAA 2024 | $100M none filed · $100M reported | 0.56% floor — private firms excluded | — no industry-wide cap published |
0 Black-owned filers · 0 reported, not filed · 2 private, nothing published | $92.0B US beauty and personal care products market · United States · P&S Intelligence 2023 | private — nothing published | no published total | — no industry-wide cap published |
0 Black-owned filers · 0 reported, not filed · 1 private, nothing published | $170B Global sports industry revenue · Global · Two Circles 2024 | private — nothing published | no published total | — no industry-wide cap published |
0 Black-owned filers · 1 reported, not filed · 1 private, nothing published | $314B US apparel and footwear market · United States · TechSci Research 2024 | $5.6M none filed · $5.6M reported | 0.002% floor — private firms excluded | — no industry-wide cap published |
0 Black-owned filers · 0 reported, not filed · 3 private, nothing published | $46.0B Global movies and entertainment market · Global · MarketLine 2024 | private — nothing published | no published total | — no industry-wide cap published |
0 Black-owned filers · 0 reported, not filed · 2 private, nothing published | $250B Global creator economy, total addressable market estimate · Global · Goldman Sachs Research 2023 | private — nothing published | no published total | — no industry-wide cap published |
0 Black-owned filers · 9 reported, not filed · 1 private, nothing published | $1.1T US restaurant industry sales, forecast · United States · National Restaurant Association 2024 | $4.5B none filed · $4.5B reported | 0.41% floor — private firms excluded | — no industry-wide cap published |
0 Black-owned filers · 0 reported, not filed · 2 private, nothing published | $188B Global games market revenue · Global · Newzoo 2024 | private — nothing published | no published total | — no industry-wide cap published |
0 Black-owned filers · 4 reported, not filed · 1 private, nothing published | $52.6B US automotive specialty equipment sales · United States · SEMA 2024 | $6.4B none filed · $6.4B reported | 12.13% floor — private firms excluded | — no industry-wide cap published |
0 Black-owned filers · 0 reported, not filed · 2 private, nothing published | $22.4B US health and fitness industry, direct economic impact · United States · Health & Fitness Association 2023 | private — nothing published | no published total | — no industry-wide cap published |
Every share here is a floor. A Black-owned company only enters the numerator when it files public accounts, or when a named publisher — Black Enterprise, Forbes, the trade press — has put an annual revenue figure on record for it. Reported figures are not audited and are shown with the year they describe; most Black-owned companies publish nothing at all and cannot be counted. Industry totals come from the publishers named in each row and are measured differently from one another — trade revenue, retail sales, market estimates and economic impact are not the same thing, so read each row on its own and never across rows. No publisher aggregates listed market capitalisation for these groupings, so no industry-wide market share is claimed. Across the whole economy the Census Bureau counts 140,918 Black-owned employer firms with $141B in receipts (US Census Bureau, Annual Business Survey (2021 release), 2020), a figure it does not split to these sectors.
Market value carried by the listed companies tracked here, Black-owned separately from everyone else, set beside the same published industry revenue total the revenue index uses. No share of industry market value is claimed, because no publisher reports one.
| Industry | Published industry revenue (base) | Black-owned market value | Every other listed company tracked |
|---|---|---|---|
2 Black-owned and private, carrying no market value | $17.7B US recorded music, retail value · United States · RIAA 2024 | private — no market value | — |
2 Black-owned and private, carrying no market value | $92.0B US beauty and personal care products market · United States · P&S Intelligence 2023 | private — no market value | — |
1 Black-owned and private, carrying no market value | $170B Global sports industry revenue · Global · Two Circles 2024 | private — no market value | — |
2 Black-owned and private, carrying no market value | $314B US apparel and footwear market · United States · TechSci Research 2024 | private — no market value | — |
3 Black-owned and private, carrying no market value | $46.0B Global movies and entertainment market · Global · MarketLine 2024 | private — no market value | — |
2 Black-owned and private, carrying no market value | $250B Global creator economy, total addressable market estimate · Global · Goldman Sachs Research 2023 | private — no market value | — |
10 Black-owned and private, carrying no market value | $1.1T US restaurant industry sales, forecast · United States · National Restaurant Association 2024 | private — no market value | — |
2 Black-owned and private, carrying no market value | $188B Global games market revenue · Global · Newzoo 2024 | private — no market value | — |
5 Black-owned and private, carrying no market value | $52.6B US automotive specialty equipment sales · United States · SEMA 2024 | private — no market value | — |
2 Black-owned and private, carrying no market value | $22.4B US health and fitness industry, direct economic impact · United States · Health & Fitness Association 2023 | private — no market value | — |
Market value is the enterprise value published by the market feed, read live and summed only across the companies tracked on this dashboard — it is not an industry total and must not be read as one. The revenue figure beside it is somebody else's published measure of the whole industry, on the basis named in the row, so the two columns answer different questions and are shown side by side rather than divided. Most Black-owned companies are private and carry no market value at all, so the Black-owned column is a floor.
For each industry: how much of the filed revenue and market value tracked on this dashboard sits with Black-owned companies that report separately, rather than with the listed groups that own Black-founded brands.
| Industry | Share of filed revenue | Share of market value | Companies |
|---|---|---|---|
2 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 1 own · 0 listed |
2 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
1 private Black-owned company tracked, filing nothing public | nothing filed | nothing filed | 1 own · 0 listed |
2 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
3 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
2 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
10 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 1 own · 0 listed |
2 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
5 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
2 private Black-owned companies tracked, filing nothing public | nothing filed | nothing filed | 0 own · 0 listed |
The denominator is every listed company tracked on this dashboard for that industry, not the industry as a whole — no public dataset publishes a true industry-wide total, so none is claimed. Market value is enterprise value as reported by the market feed. Private Black-owned companies file nothing public and so appear in neither figure.